Accent Lighting
New Mars XXL CRMA 2 :1 x32 /42 W & 2x32/42W (Mirror Bright Reflector ) and with attachment.
Indoor commercial recessed mounted downlighter with mirror bright (MB) reflector, suitable for 1 x32 /42W TC/TE 2 x32 /42W TC/TE lamp. Available with Low loss magnetic ballast or electronic ballast. Also available with different types of attachm,ents viz Clear glass (CG), Frosted Glass (FG), Patterned Glass (PG) and Half Frosted Glass (FGH).
| Product Description | Cat Ref | For Lamp | Cut Out (mm) | Case Lot | LP (Rs.) |
| Mirror Bright Reflector,Electronic ballast having THD <10% | CRMA2 132EFMB1X32W TC-T/E | 215 | 8 | 1750 | |
| Mirror Bright Reflector,Electronic ballast having THD <10% with frosted glass | CRMA2 132EFMBFG | 1X32W TC-T/E | 215 | 8 | 2000 |
| Mirror Bright Reflector, Electronic ballast having THD<10% with pattern glass | CRMA2 132EFMBPG | 1X32W TC-T/E | 215 | 8 | 2000 |
| Mirror Bright Reflector, Electronic ballast having THD<10% with clear glass | CRMA2 132EFMBBCG | 1X32W TC-T/E | 215 | 8 | 2000 |
| Mirror Bright Reflector, Electronic ballast having THD<10% with half frosted glass | CRMA2 132EFMBFGH | 1X32W TC-T/E | 215 | 8 | 2000 |
| Mirror Bright Reflector,Electronic ballast having THD <10% | CRMA2 232EFMB | 2X32W TC-T/E | 215 | 8 | 2000 |
| Mirror Bright Reflector,Electronic ballast having THD <10% with frosted glass | CRMA2 232EFMBFG | 2X32W TC-T/E | 215 | 8 | 2275 |
| Mirror Bright Reflector, Electronic ballast having THD<10% with pattern glass | CRMA2 232EFMBPG | 2X32W TC-T/E | 215 | 8 | 2275 |
| Mirror Bright Reflector, Electronic ballast having THD<10% with clear glass | CRMA2 232EFMBCG | 2X32W TC-T/E | 215 | 8 | 2275 |
| Mirror Bright Reflector, Electronic ballast having THD<10% with half frosted glass | CRMA2 232EFMBFGH | 2X32W TC-T/E | 215 | 8 | 2275 |
| Mirror Bright Reflector,Electronic ballast having THD <10% | CRMA2 142EFMB | 1X42W TC-T/E | 215 | 8 | 1750 |
| Mirror Bright Reflector,Electronic ballast having THD <10% with frosted glass | CRMA2 142EFMBFG | 1X42W TC-T/E | 215 | 8 | 2000 |
| Mirror Bright Reflector, Electronic ballast having THD<10% with pattern glass | CRMA2 142EFMBPG | 1X42W TC-T/E | 215 | 8 | 2000 |
| Mirror Bright Reflector, Electronic ballast having THD<10% with clear glass | CRMA2 142EFMBCG | 1X42W TC-T/E | 215 | 8 | 2000 |
| Mirror Bright Reflector, Electronic ballast having THD<10% with half frosted glass | CRMA2 142EFMBFGH | 1X42W TC-T/E | 215 | 8 | 2000 |
| Mirror Bright Reflector, Electronic ballast having THD<30% | CRMA2 242EGMB | 2X42W TC-T/E | 215 | 8 | 1650 |
| Mirror Bright Reflector, Electronic ballast having THD<30% with frosted glass | CRMA2 242EGMBBFG | 2X42W TC-T/E | 215 | 8 | 1900 |
| Mirror Bright Reflector, Electronic ballast having THD<30% with pattern glass | CRMA2 242EGMBPG | 2X42W TC-T/E | 215 | 8 | 1900 |
| Mirror Bright Reflector, Electronic ballast having THD<30% with clear glass | CRMA2 242EGMBCG | 2X42W TC-T/E | 215 | 8 | 1900 |
| Mirror Bright Reflector, Electronic ballast having THD<30% with half frosted glass | CRMA2 242EGMBFGH | 2X42W TC-T/E | 215 | 8 | 1900 |
| Mirror Bright Reflector,Electronic ballast having THD <10% | CRMA2 242EFMB | 2 X42W TC-T/E | 215 | 8 | 2000 |
| Mirror Bright Reflector,Electronic ballast having THD <10% with frosted glass | CRMA2 242EFMBFG | 2X42W TC-T/E | 215 | 8 | 2275 |
| Mirror Bright Reflector, Electronic ballast having THD<10% with pattern glass | CRMA2 242EFMBPG | 2 X42W TC-T/E | 215 | 8 | 2275 |
| Mirror Bright Reflector, Electronic ballast having THD<10% with clear glass | CRMA2 242EFMBCG | 2 X42W TC-T/E | 215 | 8 | 2275 |
| Mirror Bright Reflector, Electronic ballast having THD<10% with half frosted glass | CRMA2 242EFMBFGH | 2 X42W TC-T/E | 215 | 8 | 2275 |
New Mars180Low Height CRMA4 : 1x 18W (Satin Bright Reflector ) and with attachments
Indoor commercial recessed mounted low height downlighter with satin bright (SB) reflector suitable for 1 x 18W TC-D , 1x 18W TC-D/E lamp. Available with Low loss magnetic ballast or electronic ballast, Also available with different types of attachment viz Clear glass (CG),Frosted Glass (FG) Patterned Glass (PG) and Half frosted Glass (FGH)
| Product Description | Cat Ref | For Lamp | Cut Out (mm) | Case Lot | LP (Rs.) |
| Satin Bright Reflector , Low loss Magnetic Ballast | CRMA4 118MASB | 1X18W TC-D | 180 | 8 | 900 |
| Satin Bright Reflector, Electronic ballast having THD<30% | CRMA4 118EGSB | 1X18W TC-D/E | 180 | 8 | 975 |
| Satin Bright Reflector, Electronic ballast having THD<10% | CRMA4 118EFSB | 1X18W TC-D/E | 180 | 8 | 1150 |
| satin Bright Reflector , Low loss Magnetic Ballast with clear glass | CRMA4 118MASBCG | 1X18W TC-D | 180 | 8 | 1050 |
| Satin Bright Reflector , Low loss Magnetic Ballast with frosted glass | CRMA4 118MASBFG | 1X18W TC-D | 180 | 8 | 1050 |
| Satin Bright Reflector , Low loss Magnetic Ballast pattern glass | CRMA4 118MASBPG | 1X18W TC-D | 180 | 8 | 1050 |
| Satin Bright Reflector , Low loss Magnetic Ballast with half frosted glass | CRMA4 118MASBFGH | 1X18W TC-D | 180 | 8 | 1050 |
| Satin Bright Reflector, Electronic ballast having THD<30% with clear glass | CRMA4 118EGSBCG | 1X18W TC-D/E | 180 | 8 | 1125 |
| Satin Bright Reflector, Electronic ballast having THD<30% with frosted glass | CRMA4 118EGSBFG | 1X18W TC-D/E | 180 | 8 | 1125 |
| Satin Bright Reflector, Electronic ballast having THD<30% with pattern glass | CRMA4 118 EGSBPG | 1X18W TC-D/E | 180 | 8 | 1125 |
| Satin Bright Reflector, Electronic ballast having THD<30% with half frosted glass | CRMA4 118 EGSBFGH | 1X18W TC-D/E | 180 | 8 | 1125 |
| Satin Bright Reflector, Electronic ballast having THD<10% with clear glass | CRMA4 118 EFSBCG | 1X18W TC-D/E | 180 | 8 | 1275 |
| Satin Bright Reflector, Electronic ballast having THD<10% with frosted glass | CRMA4 118 EFSBFG | 1X18W TC-D/E | 180 | 8 | 1275 |
| Satin Bright Reflector, Electronic ballast having THD<10%with pattern glass | CRMA4 118 EFSBPG | 1X18W TC-D/E | 180 | 8 | 1275 |
| Satin Bright Reflector, Electronic ballast having THD<10% with half frosted glass | CRMA4 118 EFSBFGH | 1X18W TC-D/E | 180 | 8 | 1275 |
| For lamp type 9W and 10W replace 118 with 109 or 110 respectively. No change in price. | |||||