Commercial Lighting
Preema
Indoor commercial direct indirect low height luminaire for metric ceiling systems (600mm X600mm) Available with round perforated deflector with P5 louver in center.Available in 2X36W TC-L lamps.
| Production Description | Cat.Ref | For Lamp | Case Lot | LP(Rs.) |
| Preema : Powder coated deflector with para square louver and round perforation, Low loss Magnetic ballast | CRPR1 236 MCPC P5 | 2X36W TC-L | 2 | 2650 |
| Preema : Powder coated deflector with para square louver and round perforation ,Electronic ballast having THD<30% | CRPR1 236 EGPC P5 | 2X36W TC-L | 2 | 2725 |
| Preema : Powder coated deflector with para square louver and round perforation ,Electronic ballast having THD<10% | CRPR1 236 EFPC P5 | 2X36W TC-L | 2 | 2925 |
| Product variation with 2x40W TC-L available on request. | ||||
Opalux
Indoor decorative batten with single piece opal/clear acrylic cover.Complete with all accessories. Luminaire can be surface or pendent mounted. Available in 1x36W T8 & 2X 36W T8 lamps.
| Production Description | Cat.Ref | For Lamp | Case Lot | LP(Rs.) |
| Opalux, Indoor decorative batten with single piece opal acrylic cover.Low loss Magnetic ballast | CLDB136 | 1X36W T8 | 2 | 1850 |
| Opalux ,Indoor decorative batten with single piece opal acrylic cover, Electronic ballast having THD<30% | CLDB136HF | 1X36W T8 | 2 | 1950 |
| Opalux ,Indoor decorative batten with single piece opal acrylic cover, Electronic ballast having THD<10% | CLDB136HFL | 1X36W T8 | 2 | 2150 |
| Opalux, Indoor decorative batten with single piece opal acrylic cover.Low loss Magnetic ballast | CLDB136CL | 1X36W T82 | 2 | 1965 |
| Opalux ,Indoor decorative batten with single piece opal acrylic cover, Electronic ballast having THD<30% | CLDB136CLHF | 1x36W T8 | 2 | 2050 |
| Opalux ,Indoor decorative batten with single piece opal acrylic cover, Electronic ballast having THD<10% | CLDB136CLHFL | 1X36W T8 | 2 | 2265 |
| Opalux, Indoor decorative batten with single piece opal acrylic cover.Low loss Magnetic ballast | CLDB236 | 2X36W T8 | 2 | 2550 |
| Opalux ,Indoor decorative batten with single piece opal acrylic cover, Electronic ballast having THD<30% | CLDB236HF | 2X36W T8 | 2 | 2580 |
| Opalux ,Indoor decorative batten with single piece opal acrylic cover, Electronic ballast having THD<10% | CLDB236HFL | 2X36W T8 | 2 | 2865 |
| Opalux, Indoor decorative batten with single piece opal acrylic cover.Low loss Magnetic ballast | CLDB236CL | 2X36W T8 | 2 | 2700 |
| Opalux ,Indoor decorative batten with single piece opal acrylic cover, Electronic ballast having THD<30% | CLDB236CLHF | 2X36W T8 | 2 | 2735 |
| Opalux ,Indoor decorative batten with single piece opal acrylic cover, Electronic ballast having THD<10% | CLDB236CLHFL | 2X36W T8 | 2 | 3000 |
Aquila
Indoor commercial suspended luminaire suitable for direct / indirect mellow lighting. Design to creat shadow less lighting. Available in 2X36W T8, 2X 18W T8, 2 X 28W T5 & 2 X 54 W T5 lamps.
| Production Description | Cat.Ref | For Lamp | Case Lot | LP(Rs.) |
| Aquila,Powder coated, Low Loss Magnetic ballast | FPAQ0 236MAPC | 2X36W T8 | 2 | 2350 |
| Aquila, Powder coated, Electronic ballast having THD<30% | FPAQ0236EGPC | 2X36W T8 | 2 | 2500 |
| Aquila, Powder coated, Electronic ballast having THD<10% | FPAQ0 236EFPC | 2X36W T8 | 2 | 2700 |
| Aquila, Powder coated, Electronic ballast having THD<30% | FPAQ0 228EGPC | 2X28W T5 | 2 | 2500 |
| `Aquila, Powder coated, Electronic ballast having THD<10% | FPAQ0228EFPC | 2X28W T5 | 2 | 2700 |
| `Aquila, Powder coated, Electronic ballast having THD<10% | FPAQ0 254EFPC | 2X54W T5 | 2 | 4000 |
| Aquila,Powder coated, Low Loss Magnetic ballast | FPAQ0218MAPC | 2X18W T8 | 2 | 1450 |
| Aquila, Powder coated, Electronic ballast having THD<30% | FPAQ0 218EGPC | 2X18W T8 | 2 | 1725 |
| `Aquila, Powder coated, Electronic ballast having THD<10% | FPAQ0 218EFPC | 2X18W T8 | 2 | 2000 |
| Accessories : Suspension system | ||||
| Suspension system standard (set) | AS001 | 2 | 570 | |
| Suspension system with gripper (set) | As002 | 2 | 1050 |