New Comfortlite L3
Indoor commercial direct indirect luminaire for metric ceiling systems (600mm X60mm) in round perforated deflector with P5 louver in center.Available in 2 X 36WTC-L lamps.
| Product Description | Cat.Ref | For Lamp | Case Lot | LP (Rs.) |
| New Comfortlite L3, Low loss Magnetic ballast,standard round perforated with P5 louver in center deflector | CRNC3 236MAPCL3 | 2 X 36W TC-L | 2 | 2750 |
| New Comfortlite L3, Electronic ballast having THD<30% standard round perforated with P5 louver in center deflector | CRNC3 236EGPC L3 | 2 X 36W TC-L | 2 | 2800 |
| New Comfortlite L3, Electronic ballast having THD<10% standard round perforated with P5 louver in center deflector | CRNC3 236EFPC L3 | 2 X 36W TC-L | 2 | 3000 |
| New Comfortlite L3, Electronic ballast having THD<10% standard round perforated with P5 louver in center deflector | CRNC3 255EFPC L3 | 2X55W TC-L | 2 | 3900 |
| Product variation with 2x40W TC-L available on request. | ||||
New Comfortlite L5
Indoor commercial direct indirect luminaire for metric ceiling systems (600mm X60mm) in round perforated deflector with FS louver in center.Available in 2 X 36WTC-L lamps.
| Product Description | Cat.Ref | For Lamp | Case Lot | LP (Rs.) |
| New Comfortlite L5, Low loss Magnetic ballast, standard round perforated with FS louver in center DEFLECTOR. | CRNC5 236MAPC L5 | 2X36W TC-L | 2 | 3050 |
| New Comfortlite L5, Electronic ballast having THD<30% standard round perforated with FS louver in center deflector | CRNC5 236EGPC L5 | 2X36W TC-L | 2 | 3100 |
| New Comfortlite L5, Electronic ballast having THD<10% standard round perforated with FS louver in center deflector | CRNC5 236EFPC L5 | 2 X 36W TC-L | 2 | 3300 |
| New Comfortlite L5, Electronic ballast having THD<10% standard round perforated with FS louver in center deflector | CRNC5 255EFPC L5 | 2 X 55W TC-L | 2 | 4200 |
| Product variation with 2x40W TC-L available on request. | ||||
New Comfortlite L6
Indoor commercial direct indirect luminaire for metric ceiling systems (600mm X60mm) in round perforated deflector with ALS louver in center.Available in 3 X 14WT5 AND 3 X24 W T5 lamps.
| Product Description | Cat.Ref | For Lamp | Case Lot | LP (Rs.) |
| New Comfortlite L6,Electronic ballast having THD<30% standard round perforated with ALS louver in center deflector | FRNC6 314EGPC L6 | 3 X 14W T5 | 2 | 3500 |
| New Comfortlite L6,Electronic ballast having THD<10% standard round perforated with ALS louver in center deflector | FRNC6 314EFPC L6 | 3 X 14W T5 | 2 | 3550 |
| New Comfortlite L6, Electronic ballast having THD<30% standard round perforated with ALS louver in center deflector | FRNC6 324EGPC L6 | 3X24 W T5 | 2 | 3500 |
| New Comfortlite L6, Electronic ballast having THD<10% standard round perforated with ALS louver in center deflector | FRNC6 324EFPC L6 | 3X24 W T5 | 2 | 4250 |
New Comfortlite L7
Indoor commercial direct indirect luminaire for metric ceiling systems (600mm X60mm) in square perforated deflector, Available in 2x 36WTC-L lamps.
| Product Description | Cat.Ref | For Lamp | Case Lot | LP (Rs.) |
| New Comfortlite L7,Low loss Magnetic ballast,square perforated deflector | CRNC7 236MAPC L7 | 2X36W TC-L | 2 | 2500 |
| New Comfortlite L7,Electronic ballast having THD<30% square perforated deflector | CRNC7 236EGPCL7 | 2 X 36W TC-L | 2 | 2550 |
| New Comfortlite L7,Electronic ballast having THD<10% square perforated deflector | CRNC7 236EFPC L7 | 2 X 36W TC-L | 2 | 2750 |
| New Comfortlite L7,Electronic ballast having THD<10% square perforated deflector | CRNC7255EFPC L7 | 2X55W TC-L | 2 | 3700 |