POLYCAB HEAVY DUTY INDUSTRIAL CABLES

Price List Dtd. 11th January 2010

 

“POLYCAB”PVC insulated and PVC round sheathed MULTICORE CABLEs bright annealed bare copper conductor heavy duty industrial cables for voltage grade up to 1100 volts as per IS :694-1990 (RATE PER 100 METERS)

 

COND.AREA COND.CONST. CURRENT 2 CORE 3 CORE 4 CORE
SQ.M M. (NO./DIA. M M.) (AMPS.)
6.00 84/0.3 37 11706.00 16975.00 22105.00
10.00 80/0.4 51 19841.00 28571.00 37301.00
16.00 126/0.4 68 31349.00 44824.00 58730.00
25.00 196/0.4 86 49206.00 70238.00 92063.00
35.00 276/0.4 110 67460.00 97222.00 126984.00
50.00 396/0.4 145 95635.00 137500.00 182936.00
70.00 354/0.5 215 98611.00 192856.00 257142.00
95.00 484/0.5 260 175198.00 255951.00 337300.00
120.00 608/0.5 305 218253.00 317459.00 426586.00

 

PRICE LIST FOR THE HOUSE WIRE ( MULTISTRAND RANGE)

Price List Dtd. 11th January 2010

 

POLYCAB” PVC insulated INDUSTRIAL CABLE (MULTISTRAND RANGE ) confirming to IS: 694 single core unsheathed electrical cables with flexible bright annealed multistrand bare copper conductor for voltage grade upto 1100V. (RATE PER 90 METER)

 

COND.AREA COND.CONST. CURRENT PKG.BOX PKG.BOX FR FRL ZHFR
SQ.M M. (NO./DIA. M M.) (AMPS.) 90.METER 180METER
0.75 24/0.2 7 28 12 599.00 644.00 688.00
1.00 14/0.3 12 24 12 780.00 839.00 897.00
1.50 22/0.3 16 16 10 1161.00 1247.00 1334.00
2.50 36/0.3 22 12 6 1871.00 2012.00 2152.00
4.00 56/0.3 29 8 4 2837.00 3050.00 3262.00
6.00 84/0.3 37 6 4 4199.00 4513.00 4829.00
10.00 80/0.4 51 1 1 7685.00 8262.00 8837.00
16.00 126/0.4 68 1 1 11800.00 12685.00 13570.00

 

POLYCAB' PVC insulated & PVC sheathed industrial 3 core flat submersible cable with bare bunch copper conductor for submersible Pump Motor for voltage grade upto 1100 Volts as per is:694-1990

 

Conductor Conductor RATE Conductor Conductor RATE
Area construction 100 M Area construction 100 M
SQ.M M. (No/Dia.mm.) SQ.M M. (No/Dia.mm.)
1.50 22/.3 4870.00 35.00 276/.4 94008.00
2.50 36/.3 7664.00 50.00 396/.4 129771.00
4.00 56/.3 11265.00 70.00 440/.45 181271.00
6.00 84/.3 16460.00 95.00 475/.5 245237.00
10.00 80/.4 27385.00 120.00 608/.5 306547.00
16.00 126/.4 42303.00 150.00 750/.5          ------
25.00 196/.4 69484.00      

 

  CO-AXIAL CABLES   POLYCAB' 1100 VOLTS FLEXIBLE COPPER CONDUCTOR Elastomer
  UNARMOURED ARMOURED Insulated WELDING CABLES as per IS : 9968
Item RATE PER RATE PER RATE PER COND.AREA CURRENT RATE PER
  100 M 305 M 100 M SQ.M M. (AMPS.) 100 M
     
RG-59 1443.00 4533.00   25.00 160.00 20545.00
RG-6 1715.00 5387.00 5203.00 35.00 230.00 28649.00
RG-11 3370.00 10586.00 7805.00 50.00 400.00 41779.00
RG-6 CCS 1242.00 3901.00   70.00 600.00 58792.00
RG-11 CCS 2460.00 7728.00