PRICE LIST OF INDUSTRIAL CABLES ( FLEXIBLE WIRES)
Polycab PVC insulated unsheathed bright annealed bare copper conductor single core industrial cables & PVC insulated PVC round sheathed multicore industrial cables for voltage grade upto 1100V as per IS:694-1990 (RATE PER 100MTRS)
| COND.AREA | Cond.Construction | CURRENT | SINGLE | Box | TWO CORE | THREE CORE | FOUR CORE | Box | FIVE CORE |
SIX CORE |
SEVEN CORE |
| AREA SQ.M M. | (No./Dia.m m) | (AMPS.) | CORE | Packing | Packing | ||||||
| 0.50 | 16/0.20 | 4 | 490.00 | 25 | 1898.00 | 2252.00 | 2786.00 | 4 | 3654.00 | 4260.00 | 4615.00 |
| 0.75 | 24/0.20 | 7 | 685.00 | 25 | 2309.00 | 2855.00 | 3581.00 | 4 | 4813.00 | 5751.00 | 6336.00 |
| 1.00 | 32/0.20 | 12 | 863.00 | 20 | 2710.00 | 3540.00 | 4591.00 | 4 | 5876.00 | 6964.00 | 7745.00 |
| 1.50 | 30/0.25 | 16 | 1260.00 | 16 | 3635.00 | 4779.00 | 6252.00 | 4 | 8289.00 | 9395.00 | 10585.00 |
| 2.50 | 50/0.25 | 22 | 2058.00 | 12 | 5568.00 | 7558.00 | 9948.00 | 3 | 13536.00 | 15433.00 | 17063.00 |
| 4.00 | 56/0.30 | 29 | 3115.00 | 8 | 8383.00 | 11534.00 | 15179.00 | 1 | 18926.00 | 22663.00 | 26230.00 |
Polycab PVC insulated unsheathed bright annealed bare copper conductor single core industrial cables & PVC insulated
PVC round sheathed multicore industrial cables for voltage grade upto 1100V as per IS:694-1990
| CONDUCTOR | Cond.Construction | CURRENT | 10 CORE | 12 CORE | 14 CORE | 16 CORE | 19 CORE | 24 CORE |
| AREA SQ.M M. | (No./Dia.m m) | (AMPS) | 90.METER | 180METER | ||||
| 0.50 | 16/0.20 | 4.00 | 6710.00 | 8391.00 | 8956.00 | 10206.00 | 11668.00 | 14738.00 |
| 0.75 | 24/0.20 | 7.00 | 8943.00 | 11108.00 | 12187.00 | 13945.00 | 16314.00 | 20605.00 |
| 1.00 | 32/.2 | 12.00 | 11434.00 | 13345.00 | 15643.00 | 17766.00 | 21170.00 | 26559.00 |
| 1.50 | 30/0.25 | 16.00 | 15116.00 | 17604.00 | 19687.00 | 23794.00 | 28177.00 | 35682.00 |
| 2.50 | 50/0.25 | 22.00 | 24625.00 | 29856.00 | 33730.00 | 38789.00 | 45635.00 | 57539.00 |
| 4.00 | 56/0.30 | 37480.00 | 44643.00 | ----- | ----- | ---- | ------ |
Polycab PVC insulated single core bright annealed bare copper conductor heavy duty unsheathed industrial cables as per IS 694 :1990.
| CONDUCTOR | Cond.Construction | CURRENT | Single Core | CONDUCTOR | Cond.Construction | CURRENT | Single Core |
| AREA SQ.M M. | (No./Dia.m m) | (AMPS.) | (AMPS.) | AREA SQ.M M. | (No./Dia.m m) | (AMPS.) | (AMPS.) |
| 6.00 | 84/0.3 | 37 | 4623.00 | 150.00 | 750/0.5 | 355 | 119047.00 |
| 10.00 | 80/0.4 | 51 | 7970.00 | 185.00 | 925/0.5 | 415 | 145634.00 |
| 16.00 | 126/0.4 | 68 | 12520.00 | 240.00 | 1210/0.5 | 500 | 194688.00 |
| 25.00 | 196/0.4 | 86 | 20253.00 | 300.00 | 1527/0.5 | 585 | 243208.00 |
| 35.00 | 276/0.4 | 110 | 27373.00 | 400.00 | 2036/0.5 | 695 | 324279.00 |
| 50.00 | 396/0.4 | 145 | 39496.00 | 500.00 | 2540/0.5 | ---- | |
| 70.00 | 354/0.5 | 215 | 56667.00 | 630.00 | 3200/0.5 | ---- | |
| 95.00 | 484/0.5 | 260 | 75397.00 | 800.00 | 4100/0.5 | ---- | |
| 120.00 | 608/0.5 | 305 | 95555.00 | 1000.00 | 5100/0.5 | ---- | |