TECHNICAL PARTICULARS OF DISTRIBUTION TRANSFORMERS 11/0.433kV

 

Sr.NO KVA (HV) Primary Voltage (LV) secondary Voltage No Load (Watts) Load Loss (Watts) Impedance(%) Dimension Lx B x H(mm)
1 250 450 3200 4.5 1620 x1170 x1620
2 315 500 4000 4.5 1620 x 1170 x1620
3 400 600 4800 4.5 1440x1170 x1800
4 500 770 5500 4.5 1440 x 1350 x 1800
5 630 850 6000 4.5 1540 x 1440 x 1890
6 750 900 7000 4.5 1890 x 1440 x 2250
7 800 11KV 0.433KV 980 7400 5 1980 x 1800 x 2340
8 1000 1000 10000 5 1980 x 2250 x 2340
9 1250 1200 11800 5 1980 x 2250 x 2340
10 1500 1450 15000 6.25 2340 x 2520 x 2880
11 1600 1550 16000 6.25 2340 x 2520 x 2880
12 2000 1700 18000 6.25 2430 x 2880 x 2970
13 2500 2000 22000 6.25 2500 x 3200 x 3050
Note :-
The above quoted losses and impedance are subjected to tolerance as per IS -2026
2) Design & Manufacture of our products are subject to constant improvement, The products supplied may differ in some detail from the specifications, & mentioned above