PRICE LIST FOR H.T XLPE MULTICORE CABLES LP
Stranded, Compact Circular Aluminium Conductor, Conductor Screened with extruded semi- conducting compound, XLPE Insulated, Insulation Screened with extruded semi-conducting compound combinaation with copper, tape (0.3 KA for one sec.) cores laid up, Inner Sheath of PVC tape, galvanised steel flat strip armoured, and overall PVC Sheathed cable conforming to IS:7098//II/85 with latest amendments:
| A2XFY | 3.3 KV | 6.6KV | 6.6KV (UE) | 11KV | 22KV | 33KV |
| Core x SQ. M M. | (E/UE) | (E) | 11KV(E) | (UE) | (UE) | (E) |
| 3 x 35 | 635.00 | 698.00 | 794.00 | 1151.00 | 1235.00 | -- |
| 3 x 50 | 725.00 | 795.00 | 904.00 | 1282.00 | 1364.00 | -- |
| 3 x 70 | 889.00 | 961.00 | 1077.00 | 1439.00 | 1600.00 | -- |
| 3 x 95 | 1086.00 | 1143.00 | 1288.00 | 1624.60 | 1707.00 | 2404.00 |
| 3 x 120 | 1258.00 | 1343.00 | 1460.00 | 1797.00 | 1893.00 | 2659.00 |
| 3 x 150 | 1447.00 | 1539.00 | 1651.00 | 2014.00 | 2114.00 | 2906.00 |
| 3 x185 | 1695.00 | 1783.00 | 1950.00 | 2298.00 | 2393.00 | 3237.00 |
| 3 x 240 | 2058.00 | 2152.00 | 2305.00 | 2710.00 | 2820.00 | 3670.00 |
| 3 x 300 | 2423.00 | 2553.00 | 2671.00 | 3125.00 | 3240.00 | 4120.00 |
| 3 x 400 | 3015.00 | 3231.50 | 3300.00 | 3750.00 | 3924.00 | 4843.00 |
PRICE LIST FOR H.T XLPE SINGLE CORE CABLES
Stranded, compact circular aluminium conductor ,conductor screened with extruded semi -conducting compound XLPE insulatedinsulation screened with extruded semi -conducting compound in combination with copper tape (0.3KA FOR one sec ), aluminiumwire armoured and over all PVC Sheathed cable confirming ti IS :7098/II/85 with latest amendment (Rate Per Meter)
| A2XFY | 6.6 KV | 6.6 KV | 11KV(E) | 22 KV | 33 KV |
| Core x SQ. M M. | (E) | (UE) /11 KV(E) | (UE) | (E) | (E) |
| 1 x 240 | 777.00 | 819.00 | 950.00 | 979.00 | 1180.00 |
| 1x 300 | 902.00 | 936.00 | 1067.00 | 1104.00 | 1387.00 |
| 1 x 400 | 1093.00 | 1112.00 | 1262.00 | 1295.00 | 1596.00 |
| 1 x 500 | 1325.00 | 1334.00 | 1560.00 | 1597.00 | 1837.00 |
| 1 x 630 | 1585.00 | 1606.00 | 1856.00 | 1893.00 | 2154.00 |
| 1 x 800 | 2039.00 | 2044.00 | 2240.00 | 2283.00 | ---- |
| 1 x 1000 | 2441.00 | 2441.00 | 2634.00 | 2685.00 | ---- |
EXTRA FOR SPECIAL CONSTRUCTION :
| a) Extruded PVC Inner Sheath | 3% | |
| b)Round Wire Armouring Type 'B' (For 3 Core) | 25% | |
| c) Single Core is with AL RWA for Flat Strip Less 5% Discount | ||
| d) FRLS PVC Outer Sheath | 15% | |
| FRLS PVC Inner Sheath | 10% | |
| e) Oxygen index 26-30 | 5% | |
| f) Pressure Extruded PVC Inner Sheath |