PRICE LIST FOR AC MOTORS

 

PRICE LIST NO. LTM/004

 

TOTALLY ENCLOSED FAN COOLED SQUIRREL CAGE & SLIPRING CRANE DUTY MOTORS

 

MOUNTING   :  FOOT     PROTECTION : IP 55    
VOLTAGE :  415 VOLTS ± 10 %   RATING : S3/S4 (AS PER IS 325-1996)  
FEEQUENCY: 50Hzs ± 5%   DUTY  :  INTERMITTENT  
COMBINED  : 10% (ABSOLUTE SUM)   INSULATION : CLASS F, TEMP RISE-CLASS B
        AMBIENT : 45OC    
FRAME   6 POLE FRAME  8 POLE FRAME  10 POLE
PRICE  EX. DUTY PRICE  EX. DUTY PRICE  EX. DUTY
NDW112M 48600 2378 NDW112M 51790 2534 NDW112M - -
DW132S 64010 3132 DW132S 68760 3364 DW132S - -
DW132M 76490 3742 DW132M 92390 4520 NDW132M - -
NDW160M 86780 4246 NDW160M 100070 4896 NDW160M - -
NDW160L 107340 5252 NDW160L 124660 6099 NDW160L - -
NDW180L 161560 7904 NDW180L 167300 8185 NDW180L - -
NDW200L 212430 10393 NDW200L 218020 10667 NDW200L -  
NDW225S 262740 12855 NDW225S 283430 13867 NDW225S 265960 13012
NDW225M 324240 15863 NDW225M 324240 15863 NDW225M 311660 15248
NDW250S 405300 19829 NDW250S 394810 19316 NDW250S 335410 16410
NDW250M 489150 23932 NDW250M 491660 24054 NDW250M 392720 19214
NDW280S 538050 26324 NDW280S 549240 26872 NDW280S 593970 29060
NDW280M 628900 30769 NDW280M 598150 29264 NDW280M 649870 31795
NDW315S 751880 36786 NDW315S 802200 39248 NDW315S 827350 40478
NDW315M 852510 41709 NDW315M 870680 42598 NDW315M 866910 42414
Note: Position of Terminal box on Top.