Pharma Lighting
Pharmalux : Top opening (Recess mounted )
Indoor recess mounted top opening clean room luminaire with clear PMMA sheet suitable for use with 2x36W , #x36W TC-L and 2x36W T8 lamps.Bottom frame in powder coated white finish.
| Product Description | Cat.Ref | For Lamp | Case Lot | LP (Rs) |
| Top opening recess mounting powder coated bottom frame with low loss magnetic ballst | CRPHT0 236MAFS | 2X36W TC-L | 1 | POR |
| Top opening recess mounting powder coated bottom frame with Electronic ballast having THD <30% | CRPHT0 236EGFS | 2X36W TC-L | 1 | POR |
| Top opening recess mounting powder coated bottom frame with Electronic ballast having THD <10% | CRPHT0 236EFFS | 2X36W TC-L | 1 | POR |
| Top opening recess mounting powder coated bottom frame with low loss magnetic ballst | CRPHT1 236MAFS | 2X36W TC-L | 1 | POR |
| Top opening recess mounting powder coated bottom frame with Electronic ballast having THD <30% | CRPHT1236EGFS | 2X36W TC-L | 1 | POR |
| Top opening recess mounting powder coated bottom frame with Electronic ballast having THD <10% | CRPHT1 236EFFS | 2X36W TC-L | 1 | POR |
| Top opening recess mounting powder coated bottom frame with low loss magnetic ballst | CRPHT1 336MAFS | 3X36W TC-L | 1 | POR |
| Top opening recess mounting powder coated bottom frame with Electronic ballast having THD <30% | CRPHT1336EGFS | 3X36WTC-L | 1 | POR |
| Top opening recess mounting powder coated bottom frame with Electronic ballast having THD <10% | CRPHT1 336EFFS | 3X36W TC-L | 1 | POR |
| Top opening recess mounting powder coated bottom frame with low loss magnetic ballst | FRPHT2 236MAFS | 2X36W T8 | 1 | POR |
| Top opening recess mounting powder coated bottom frame with Electronic ballast having THD <10% | FRPHT2 236EFFS | 2X36W T8 | 1 | POR |
| Product variation with 2 x40W TC-L or 3x40W TC-L available on request. | ||||
Pharmalux : Top opening (Recess mounted )
Indoor surface mounted bottom opening clean room luminaire with clear PM MA sheet suitable for use with 2x18W /36W ,#x36W TC-L and 2 x36W T8 lamps.Bottom frame in powder coated white finish.
| Product Description | Cat.Ref | For Lamp | Case Lot | LP (Rs) |
| Top opening recess mounting stainless steel bottom frame with low loss magnetic ballst | CRPHT0 236MAFS S | 2X36W TC-L | 1 | POR |
| Top opening recess mounting stainless steel bottom frame with Electronic ballast having THD <30% | CRPHT0 236EGFS S | 2X36W TC-L | 1 | POR |
| Top opening recess mounting stainless steel bottom frame with Electronic ballast having THD <10% | CRPHT0 236EFFS S | 2X36W TC-L | 1 | POR |
| Top opening recess mounting stainless steel bottom frame with low loss magnetic ballst | CRPHT1 236MAFS S | 2X36W TC-L | 1 | POR |
| Top opening recess mounting stainless steel bottom frame with Electronic ballast having THD <30% | CRPHT1 236EGFS | 2 X36W TC-L | 1 | POR |
| Top opening recess mounting stainless steel bottom frame with Electronic ballast having THD <10% | CRPHT1 236EFFS | 2X36W TC-L | 1 | POR |
| Top opening recess mounting stainless steel bottom frame with low loss magnetic ballst | CRPHT1 336MAFS S | 3X36W TC-L | 1 | POR |
| Top opening recess mounting stainless steel bottom frame with Electronic ballast having THD <30% | CRPHT1 336EGFS S | 3X36W TC-L | 1 | POR |
| Top opening recess mounting stainless steel bottom frame with Electronic ballast having THD <10% | CRPHT1 336EFFS S | 3X36W TC-L | 1 | POR |
| Top opening recess mounting stainless steel bottom frame with low loss magnetic ballst | FRPHT2 236MAFS S | 2X36W T8 | 1 | POR |
| Top opening recess mounting stainless steel bottom frame with Electronic ballast having THD <10% | FRPHT2 236EFFS | 2 X36W T8 | 1 | POR |
| Product variation with 2x40W Tc-L or 3x40W TC-L available on request. | ||||
Pharmalux :Bottom opening (Surface mounted)
Indoor surface mounted bottom opening clean room luminaire with clear PM MA sheet suitable for use with 2x18W /36W ,#x36W TC-L and 2 x36W T8 lamps.Bottom frame in powder coated white finish.
| Product Description | Cat.Ref | For Lamp | Case Lot | LP (Rs) |
| Bottom opening surface mounting powder coated bottom frame with low loss magnetic ballast | CSPHB0 218MAFS | 2X18W TC-L | 1 | POR |
| Bottom opening surface mounting powder coated bottom frame with Electronic ballast having THD<30% | CSPHB0 218EGFS | 2X18W TC-L | 1 | POR |
| Bottom opening surface mounting powder coated bottom frame with Electronic ballast having THD<10% | CSPHB0 218EFFS | 2X18W TC-L | 1 | POR |
| Bottom opening surface mounting powder coated bottom frame with low loss magnetic ballast | CSPHB1 236MAFS | 2X36W TC-L | 1 | POR |
| Bottom opening surface mounting powder coated bottom frame with Electronic ballast having THD<30% | CSPHB1 236EGFS | 2X36W TC-L | 1 | POR |
| Bottom opening surface mounting powder coated bottom frame with Electronic ballast having THD<10% | CSPHB1 236EFFS | 2X36W TC-L | 1 | POR |
| Bottom opening surface mounting powder coated bottom frame with low loss magnetic ballast | CSPHB3 236MAFS | 2X36W TC-L | 1 | POR |
| Bottom opening surface mounting powder coated bottom frame with Electronic ballast having THD<30% | CSPHB3 236EGFS | 2X36W TC-L | 1 | POR |
| Bottom opening surface mounting powder coated bottom frame with Electronic ballast having THD<10% | CSPHB3 236EFFS | 2X36W TC-L | 1 | POR |
| Bottom opening surface mounting powder coated bottom frame with low loss magnetic ballast | FSPHB2 236MAFS | 2X36W T8 | 1 | POR |
| Bottom opening surface mounting powder coated bottom frame with Electronic ballast having THD<10% | FSPHB2 236EFFS | 2X36W T8 | 1 | POR |