PRICE LIST OF Power Cables - Aluminium

Price List Dtd. 1st March 2010

 

Place: Mumbai

 

Cross Section Sq.mm Unarmoured (AYY)/A2 XY Armoured (AYWY / AYFY)or A2XWY/A2XFY
CORE I CORE 2 CORE 3 CORE 3.5 CORE 4 CORE I CORE 2 CORE 3 CORE 3.5 CORE 4
2.5                  
4   51.10 61.00   73.00   101.00 113.30   130.00
6   64.70 77.00   94.00   119.30 137.00   161.00
10   82.00 104.00   129.00   144.10 167.20   201.00
16 52.00 114.50 122.00   151.30 89.00 193.20 182.00   217.00
25 68.00 135.00 180.00 218.00 231.30 117.00 184.00 230.10 269.60 294.00
35 87.00 170.00 233.00 273.00 305.00 140.00 229.00 293.00 327.00 369.00
50 109.00 217.00 302.00 360.00 398.00 170.00 276.00 365.00 422.00 472.00
70 147.00 297.00 428.00 495.00 552.50 218.00 364.20 498.00 570.00 644.00
95 188.00 395.00 549.00 647.00 719.00 240.00 468.20 622.40 710.00 812.00
120 238.00 476.00 675.00 794.00 900.00 282.00 554.10 755.00 890.00 992.00
150 285.00 574.00 835.00 980.00 1,125.00 339.00 683.00 917.00 1,048.00 1,200.00
185 350.00 726.00 1,057.00 1,225.00 1,407.00 408.00 829.10 1,138.00 1,315.00 1,488.00
240 445.00 924.00 1,354.00 1,578.00 1,800.00 505.00 1,024.40 1,419.00 1,650.00 1,867.00
300 542.00 1,157.00 1,665.00 1,925.00 2,215.00 616.00 1,245.00 1,728.00 2,010.00 2,304.00
400 700.00 1,457.00 2,104.00 2,485.00 2,810.00 783.00 1,590.00 2,206.00 2,531.00 2,911.00
500 879.00 1,837.00 2,691.00 3,105.00 3,568.00 975.00 1,980.00 2,793.00 3,250.00 3,668.00
630 1,120.00 2,338.00 3,409.00 4,017.00 4,442.80 1,225.00 2,475.00 3,538.00 4,175.00 4,725.00
800 1,425.00   ----     --------      ----       ---- 1,575.00       -----     ----      -----
1000 1,800.00         ----     --------      ----       ---- 1,945.00       -----     ----      -----
 
EXTRAS FOR SPECIAL CONSTRUCTION:
a.) Round wire Armouring - 1Cx95 & above 20%
- 2C x16 & above 20%
- 3C x 16 & above 20%
- 3.5C x25 & above 20%
- 4Cx10 & above 20%
b.) Stranded 10 Sq.mm. And below 10%
c.) Extruded P.V.C. Inner Sheath  
  -Upto 50Sqmm. 5%
  -70Sq.mm. and above 2.5%
d.) HR PVC Insulation 2%
e.) HR PVC Outer Sheath 2%
f.) FR / Oxygen Index 2.5%
g.) PVC Insulated Cable as per IS 1554 5.0%
FRL LOADING FACTOR
CABLE TYPE
SQ.M M.)
INNER SHEATH Outer Sheath LSZH
ARMOURED UNARMOURED Inner Sheath Outer Sheath
POWER (AI.)
Upto 16 10% 15% 15% 20%
25-50 7.5% 10% 12.5% 15%
70 & Above 5% 7.5% 15% 12.5%
POWER SINGLE  CORE (AI.)
Upto 16 --NA-- 20% 25%
25-50 --NA-- 15% 20%
95 & ABOVE --NA-- 12.5% 17.5%